2/3 inch Wide Angle Lens With Extender | Camera Format | 2/3″ |
|---|
| Focal Length | 1 × | 6.3 - 82 mm |
|---|
| 2 × | 12.26 - 164 mm |
|---|
| Zoom Range | 13 × |
|---|
| Extender | 2 × |
|---|
| Maximum Relative Aperture | 1 : 2.0 (6.3 - 61 mm) 1 : 2.7 (82 mm) |
|---|
| M.O.D. from the Image Plane | 0.4 m |
|---|
Object dimensions at M.O.D. 4 : 3 Aspect ratio | 1 × | 6.3 mm 617 × 463 mm 82 mm 47 × 36 mm |
|---|
| 2 × | 12.6 mm 309 × 231 mm 164 mm 24 × 18 mm |
|---|
Angular field of view 4 : 3 Aspect ratio | 1 × | 6.3 mm 69°52′ × 55°18′ 82 mm 6°09′ × 4°37′ |
|---|
| 2 × | 12.6 mm 38°30′ × 29°21′ 164 mm 3°04′ × 2°18′ |
|---|
| Macro | Available |
|---|
| Filter thread | M82 × 0.75 |
|---|
| Diameter × Length | 85 × 232 mm |
|---|
| Weight (Lens hood excluded) | 1.83 kg |
|---|
| Features | |
|---|
|